Website Visitors - Military
2011 - 2012 |
. |
IP Address | Date | Time | Org. Name | Country | Notes |
140.140.58.8 | Tue Feb 08 | 03:21:57 PM | Brooks Air Force Base | ||
137.244.215.51 | Thu Feb 10 | 01:46:06 PM | Robins Air force Base | ||
138.162.140.43 | Thu Feb 24 | 10:48:33 AM | Navy Marine Corps Intranet | nmci.navy.mil |
|
131.137.245.197 | Wed Mar 16 | 06:25:16 AM | Defense Research Establishment | Canada | |
65.122.196.162 | Mon Mar 28 | 08:27:49 AM | Vandenberg Air Force Base | ||
164.49.251.72 | Tue Mar 29 | 02:24:22 PM | U.S. Army Space & Missile Defense Command | ||
152.229.215.5 | Sat Apr 02 | 01:03:54 AM | Defense Information Systems Agency | DoD spooks |
|
131.137.245.200 | Fri Apr 08 | 07:12:26 AM | Department of National Defence | Canada | |
143.81.21.2 | Thu Apr 21 | 08:11:01 AM | Headquarters USAAISC | kuwait.army.mil |
|
138.163.0.38 | Thu Apr 21 | 05:35:59 PM | Navy Marine Corps Intranet | nmci.navy.mil |
|
206.176.107.189 | Thu May 05 | 08:25:58 AM | DDN Network | DoD defense data network |
|
147.74.245.4 | Tue May 17 | 06:34:31 AM | Eastern Space and Missile Center Patrick Air Force Base | ||
131.25.245.4 | Sat May 21 | 05:01:29 AM | Patrick Air Force Base | ||
203.5.217.4 | Tue May 24 | 08:41:54 PM | Department of Defence | Australia | |
199.9.141.33 | Sun May 29 | 06:49:24 AM | Missile Defense Agency | DoD |
|
147.241.200.4 | Tue May 31 | 06:11:02 AM | U.S. Army Operational Test Command | ||
129.198.241.67 | Wed Jun 01 | 06:37:58 AM | Edwards Air Force Base | ||
137.244.215.19 | Wed Jun 01 | 12:29:00 PM | Robins Air Force Base | ||
129.198.241.67 | Wed Jun 01 | 02:26:08 PM | Edwards Air Force Base | ||
137.244.215.19 | Thu Jun 02 | 06:43:16 AM | Robins Air Force Base | ||
137.244.215.51 | Thu Jun 02 | 09:03:41 AM | Robins Air Force Base | ||
139.161.2.10 | Mon Jun 06 | 10:03:44 AM | Fort Sam Houston U.S. Army | ||
129.198.241.67 | Mon Jun 06 | 03:05:59 PM | Edwards Air Force Base | ||
209.22.88.24 | Tue Jun 07 | 06:27:48 AM | Defense Information Systems Agency | DoD spooks |
|
192.5.18.32 | Wed Jun 08 | 12:16:08 PM | Defense Advanced Research Projects Agency | DARPA |
|
143.69.66.70 | Wed Jun 15 | 12:09:00 PM | U.S. Army Medical Department | ||
144.183.31.2 | Fri Jun 17 | 09:21:58 AM | Defense Contract Management Agency | DoD |
|
198.250.180.194 | Tue Jun 21 | 11:46:53 PM | U.S. Army Medical Department | ||
155.148.21.145 | Wed Jun 22 | 07:45:40 AM | White Sands Missile Range | ||
155.148.72.24 | Wed Jun 22 | 08:02:47 AM | White Sands Missile Range | ||
138.162.0.42 | Wed Jun 22 | 10:37:52 AM | Navy Marine Corps Intranet | nmci.navy.mil |
|
138.162.0.43 | Wed Jun 22 | 01:20:11 PM | Navy Marine Corps Intranet | nmci.navy.mil |
|
138.163.0.41 | Wed Jun 22 | 02:16:01 PM | Navy Marine Corps Intranet | nmci.navy.mil |
|
138.162.0.43 | Thu Jun 23 | 10:53:38 AM | Navy Marine Corps Intranet | nmci.navy.mil |
|
164.223.72.6 | Mon Jun 27 | 10:04:16 AM | Naval Undersea Warfare Center | DoD |
|
199.208.239.140 | Tue Jun 28 | 10:21:44 AM | Defense Technical Information Center | DoD |
|
129.238.237.96 | Wed Jun 29 | 08:12:51 AM | Phillips Laboratory | Kirtland Air Force Base |
|
155.148.60.165 | Wed Jun 29 | 11:07:45 AM | White Sands Missile Range | ||
129.198.241.67 | Wed Jun 29 | 01:49:31 PM | Edwards Air Force Base | ||
131.30.121.23 | Fri Jul 08 | 09:32:02 AM | McChord Air Force Base | ||
209.22.221.73 | Fri Jul 08 | 09:42:46 AM | U.S. Special Operations Command | DoD |
|
209.194.156.4 | Fri Jul 08 | 09:59:14 AM | Air Force Satellite Control Network | DoD |
|
164.236.233.162 | Fri Jul 08 | 10:02:58 AM | NORAD-USSPACECOM-NORTHCOM | Cheyenne Mountain |
|
206.37.203.11 | Fri Jul 08 | 10:05:25 AM | DoD Network Information Center | ||
164.229.205.136 | Fri Jul 08 | 10:13:23 AM | cbcgulfport.navy.mil | unknown |
|
206.39.12.233 | Mon Jul 11 | 07:31:55 AM | Defense Finance and Accounting Service | DoD |
|
155.81.190.253 | Mon Jul 11 | 03:33:49 PM | U.S. Army Corps of Engineers | ||
155.148.36.138 | Wed Jul 13 | 09:28:17 AM | White Sands Missile Range | ||
131.51.128.20 | Thu Jul 14 | 05:24:02 AM | 48th Fighter Wing RAF Lakenheath | UK | |
140.178.152.146 | Mon Jul 25 | 06:59:05 PM | Naval Undersea Warfare Center | ||
129.238.237.96 | Wed Jul 27 | 08:05:27 AM | Phillips Laboratory | Kirtland Air Force Base |
|
140.139.3.76 | Thu Jul 28 | 07:06:59 AM | HQ U.S. Army Medical R&D Command | Fort Detrick |
|
129.198.241.67 | Thu Jul 28 | 10:36:05 AM | Edwards Air Force Base | ||
199.209.144.151 | Thu Jul 28 | 12:05:18 PM | Aviation/Missile R&D & Engineering Center | U.S. Army |
|
150.113.7.99 | Fri Jul 29 | 08:38:46 AM | Fort Hood | U.S. Army |
|
131.53.128.33 | Mon Aug 01 | 10:15:36 AM | Malmstrom Air Force Base | 341st Space Wing |
|
198.97.67.56 | Tue Aug 02 | 03:49:40 AM | Wright-Patterson Air Force Base | ||
130.165.200.100 | Thu Aug 04 | 02:29:13 PM | U.S. Army Corps of Engineers | ||
134.131.125.49 | Fri Aug 05 | 03:44:53 AM | Wright-Patterson Air Force Base | ||
140.185.28.42 | Fri Aug 05 | 05:48:59 AM | The Pentagon | office secretary of defense |
|
138.162.0.37 | Mon Aug 08 | 06:51:49 AM | Navy Marine Corps Intranet | nmci.navy.mil |
|
129.139.46.102 | Tue Aug 09 | 10:01:20 AM | U.S. Army Picatinny | weapons development |
|
198.97.67.56 | Tue Aug 09 | 11:18:21 AM | Wright-Patterson Air Force Base | ||
137.244.215.51 | Thu Aug 11 | 05:55:31 AM | Robins Air Force Base | ||
140.183.63.33 | Mon Aug 15 | 02:51:58 PM | Fort Belvoir Army Research and Development Center | ||
129.92.250.41 | Thu Aug 18 | 06:15:03 PM | Air Force Institute of Technology | Wright-Patterson AFB |
|
138.163.0.44 | Mon Aug 22 | 10:27:00 AM | Navy Marine Corps Intranet | nmci.navy.mil |
|
131.30.121.23 | Tue Aug 23 | 11:03:40 AM | McChord Air Force Base | ||
155.148.72.24 | Tue Aug 23 | 12:54:27 PM | White Sands Missile Range | ||
140.183.63.33 | Fri Aug 26 | 07:15:06 AM | Fort Belvoir Army Research and Development Center | ||
132.5.72.9 | Fri Aug 26 | 02:28:08 PM | Holloman Air Force Base | ||
132.5.72.9 | Fri Aug 26 | 02:40:57 PM | Holloman Air Force Base | ||
140.183.63.33 | Mon Aug 29 | 07:39:33 AM | Fort Belvoir Army Research and Development Center | ||
140.32.16.104 | Tue Aug 30 | 08:15:52 AM | United States Air Force Academy | Colorado Springs |
|
134.131.125.49 | Wed Aug 31 | 01:07:32 PM | Wright-Patterson Air Force Base | ||
132.79.11.16 | Thu Sep 01 | 12:34:51 PM | Army National Guard Bureau | ||
131.39.248.7 | Thu Sep 08 | 03:31:59 PM | Eielson Air Force Base | ||
129.139.46.102 | Fri Sep 09 | 06:47:53 AM | U.S. Army Picatinny | weapons development |
|
138.162.0.37 | Mon Sep 12 | 06:44:31 AM | Navy Marine Corps Intranet | nmci.navy.mil |
|
138.162.0.43 | Mon Sep 12 | 12:15:31 PM | Navy Marine Corps Intranet | nmci.navy.mil |
|
205.67.218.30 | Thu Sep 15 | 12:16:40 PM | Naval War College | DoD |
|
129.198.241.67 | Mon Sep 19 | 10:58:54 AM | Edwards Air Force Base | ||
138.162.0.44 | Mon Sep 19 | 01:23:44 PM | Navy Marine Corps Intranet | nmci.navy.mil |
|
129.53.219.20 | Thu Sep 22 | 02:03:25 PM | Hanscom Air Force Base | ||
192.153.135.59 | Fri Sep 23 | 06:39:07 AM | Fort Monmouth Research & Development Center | Army |
|
129.53.219.20 | Fri Sep 23 | 07:09:01 AM | Hanscom Air Force Base | ||
128.49.41.39 | Fri Sep 23 | 08:45:35 AM | Space and Naval Warfare Systems Command | DoD |
|
199.208.172.35 | Sat Sep 24 | 04:37:14 PM | Puget Sound Naval Shipyard | ||
128.49.41.39 | Tue Sep 27 | 09:56:48 AM | Space and Naval Warfare Systems Command | DoD |
|
132.250.176.167 | Tue Sep 27 | 12:31:32 PM | U.S. Naval Research Laboratory | NRL |
|
140.183.63.33 | Wed Oct 12 | 03:20:48 PM | Fort Belvoir Army Research and Development Center | ||
144.183.224.2 | Fri Oct 14 | 09:09:49 AM | Defense Contract Management Agency | DoD |
|
144.247.241.20 | Wed Oct 19 | 09:26:05 AM | Naval Sea Systems Command SupShip | DoD |
|
147.238.8.10 | Wed Oct 19 | 12:31:49 PM | Fort Knox Kentucky | Army |
|
132.13.10.25 | Fri Oct 21 | 05:23:56 PM | Bentwaters Royal Air Force Base | UK | |
129.198.241.62 | Wed Oct 26 | 04:12:24 PM | Edwards Air Force Base | ||
129.198.241.67 | Thu Oct 27 | 07:18:52 AM | Edwards Air Force Base | ||
129.198.241.62 | Thu Oct 27 | 09:34:45 AM | Edwards Air Force Base | ||
129.198.241.62 | Thu Oct 27 | 10:48:38 AM | Edwards Air Force Base | ||
211.11.155.6 | Mon Oct 31 | 09:46:14 AM | Japan Defense Agency | Japan | |
211.11.155.16 | Tue Nov 01 | 04:15:35 AM | Japan Defense Agency | Japan | |
132.62.88.94 | Tue Nov 01 | 12:24:03 PM | Kirtland Air Force Base | ||
131.122.73.3 | Tue Nov 01 | 07:23:01 PM | United States Naval Academy | ||
144.3.101.52 | Wed Nov 02 | 08:51:09 AM | United States Army Corps of Engineers | ||
152.121.17.5 | Wed Nov 02 | 10:41:48 AM | United States Coast Guard | ||
129.198.241.67 | Wed Nov 02 | 02:15:02 PM | Edwards Air Force Base | ||
207.132.84.12 | Thu Nov 03 | 11:32:22 AM | Air Force Agency for Modeling & Simulation | ||
143.81.248.51 | Mon Nov 07 | 02:45:28 AM | HQ U.S. Army information Systems Command | CONUS |
|
129.198.241.62 | Mon Nov 07 | 10:04:21 AM | Edwards Air Force Base | ||
164.236.0.10 | Mon Nov 07 | 04:58:22 PM | NORAD-USSPACECOM-NORTHCOM | Cheyenne Mountain |
|
134.131.125.49 | Tue Nov 08 | 09:58:18 AM | Wright-Patterson Air Force Base | ||
164.49.186.132 | Tue Nov 08 | 08:03:23 PM | U.S. Army Space & Missile Defense Command | ||
204.94.149.2 | Sat Nov 12 | 12:29:07 PM | Langley Air Force Base | DoD/QOLN |
|
211.11.155.6 | Tue Nov 15 | 03:17:40 AM | Japan Defense Agency | Japan | |
138.163.0.37 | Tue Nov 15 | 10:42:56 AM | Navy Marine Corps Intranet | nmci.navy.mil |
|
152.121.17.5 | Tue Nov 15 | 11:55:47 AM | United States Coast Guard | ||
195.169.118.227 | Thu Nov 17 | 04:46:15 AM | NATO C3 Agency | Netherlands | |
192.108.124.40 | Thu Nov 17 | 08:46:01 AM | Tobyhanna Army Depot | DoD |
|
130.22.190.5 | Fri Nov 18 | 05:16:38 AM | U.S. Southern Command | DoD JTF Guantanamo |
|
192.12.210.20 | Sun Nov 20 | 07:19:07 AM | National Ground Intenlligence Center | Army |
|
38.232.153.2 | Mon Nov 21 | 08:39:25 AM | Spectral Imagery Technology Applications Center | DoD SITAC |
|
193.110.208.178 | Tue Nov 22 | 01:18:01 AM | Genelkurmay Baskanligi | Turkey | military |
153.103.130.11 | Wed Nov 23 | 12:22:07 PM | Natick R&D & Engineering Center | Army |
|
138.163.0.41 | Wed Nov 30 | 01:16:45 PM | Navy Marine Corps Intranet | nmci.navy.mil |
|
144.59.12.138 | Thu Dec 01 | 03:46:04 PM | U.S. 8th Army Yongsan Garrison | South Korea | |
132.62.88.94 | Fri Dec 02 | 09:52:51 AM | Kirtland Air Force Base | ||
129.198.241.67 | Fri Dec 02 | 12:17:19 PM | Edwards Air Force Base | ||
67.154.50.146 | Mon Dec 05 | 11:01:07 AM | Defense Information Systems Agency | DoD spooks |
|
129.198.241.67 | Thu Dec 08 | 10:33:43 PM | Edwards Air Force Base | ||
147.240.16.59 | Fri Dec 09 | 11:13:00 AM | U.S. Army Tank-automotive & Armaments Command | ||
129.198.241.62 | Fri Dec 09 | 03:31:43 PM | Edwards Air Force Base | ||
129.198.241.67 | Fri Dec 09 | 03:54:28 PM | Edwards Air Force Base | ||
198.97.67.59 | Mon Dec 12 | 12:45:33 PM | Wright-Patterson Air Force Base | ||
131.7.52.17 | Mon Dec 12 | 01:13:30 PM | Offutt Air Force Base | U.S. strategic command |
|
129.198.241.62 | Tue Dec 13 | 10:22:52 PM | Edwards Air Force Base | ||
146.80.9.65 | Wed Dec 14 | 05:24:01 AM | Defence Evaluation and Research Agency | UK | |
146.80.9.65 | Wed Dec 14 | 09:13:41 AM | Defence Evaluation and Research Agency | UK | |
129.198.241.62 | Fri Dec 16 | 08:42:53 PM | Edwards Air Force Base | ||
129.198.241.67 | Mon Dec 19 | 11:26:50 AM | Edwards Air Force Base | ||
129.198.241.67 | Tue Dec 20 | 11:47:01 PM | Edwards Air Force Base | ||
132.5.72.9 | Wed Dec 21 | 09:00:50 AM | Holloman Air Force Base | ||
129.198.241.62 | Wed Dec 21 | 10:49:24 PM | Edwards Air Force Base | ||
153.103.130.11 | Thu Dec 22 | 09:32:53 AM | Natick R&D & Engineering Center | Army |
|
152.121.18.38 | Thu Dec 22 | 11:08:08 AM | United States Coast Guard | ||
132.58.234.102 | Thu Dec 22 | 03:39:26 PM | Nellis Air Force Base | ||
129.198.241.67 | Tue Dec 27 | 03:31:20 PM | Edwards Air Force Base | ||
129.198.241.62 | Wed Dec 28 | 12:45:15 PM | Edwards Air Force Base | ||
132.58.234.102 | Wed Dec 28 | 12:51:14 PM | Nellis Air Force Base | ||
137.9.121.16 | Wed Dec 28 | 01:17:00 PM | Air Force Office of Special Investigations | DoD |
|
129.198.241.62 | Wed Dec 28 | 04:08:55 PM | Edwards Air Force Base | ||
199.209.144.90 | Thu Dec 29 | 10:47:05 AM | Aviation & Missile R&D & Engineering Center | Army |
|
129.198.241.62 | Wed Jan 04 | 04:26:09 PM | Edwards Air Force Base | ||
129.198.241.62 | Wed Jan 04 | 08:12:44 PM | Edwards Air Force Base | ||
129.198.241.67 | Wed Jan 04 | 11:32:32 PM | Edwards Air Force Base | ||
129.198.241.62 | Thu Jan 05 | 03:01:45 PM | Edwards Air Force Base | ||
129.198.241.67 | Tue Jan 10 | 09:46:01 PM | Edwards Air Force Base | ||
131.136.242.1 | Thu Jan 12 | 04:42:07 AM | Department of National Defence | Canada | |
129.198.241.62 | Thu Jan 12 | 10:55:36 PM | Edwards Air Force Base | ||
138.162.0.46 | Fri Jan 13 | 08:05:00 AM | Navy Marine Corps Intranet | nmci.navy.mil |
|
129.61.46.16 | Tue Jan 17 | 10:15:09 AM | Eglin Air Force Base | munitions system division |
|
131.122.53.239 | Thu Jan 19 | 05:15:39 PM | United States Naval Academy | ||
198.97.67.57 | Fri Jan 20 | 07:22:04 AM | Wright-Patterson Air Force Base | ||
131.53.128.33 | Thu Feb 02 | 03:16:51 AM | Malmstrom Air Force Base | ||
132.79.13.16 | Mon Feb 06 | 10:56:15 AM | Army National Guard Bureau | ||
140.32.122.241 | Thu Feb 09 | 01:36:32 PM | Missile Defense Agency | DoD |
|
132.62.88.94 | Fri Feb 10 | 12:27:06 PM | Kirtland Air Force Base | ||
129.198.241.62 | Sun Feb 12 | 06:12:07 AM | Edwards Air Force Base | ||
129.198.241.67 | Mon Feb 13 | 08:43:43 PM | Edwards Air Force Base | ||
129.198.241.62 | Wed Feb 15 | 05:58:38 PM | Edwards Air Force Base | ||
214.3.40.3 | Fri Feb 17 | 03:57:05 AM | Defense Threat Reduction Agency | DoD |
|
129.198.241.67 | Mon Feb 20 | 01:37:11 PM | Edwards Air Force Base | ||
198.91.66.69 | Tue Feb 21 | 02:18:13 PM | Naval Surface Warfare Center | DoD |
|
203.116.59.13 | Wed Feb 22 | 06:36:36 PM | Ministry of Defence | Singapore | |
173 Entries in List |
|||||