Website Visitors - Government, Federal & Local
2005 - 2006 |
. |
IP Address | Date | Time | Org. Name | Country | Notes |
199.33.32.254 | Fri Feb 11 | 05:45:59 PM | City of Palo Alto | ||
144.51.197.5 | Wed Feb 16 | 04:23:26 AM | National Computer Security Center | NSA |
|
204.126.64.254 | Wed Feb 23 | 11:51:01 AM | County of Orange | ||
151.207.240.3 | Wed Feb 23 | 02:39:06 PM | U.S. Patent and Trademark Office | ||
136.174.187.10 | Thu Feb 24 | 03:40:09 AM | Pinellas County Government | ||
199.33.32.254 | Fri Feb 25 | 02:29:17 PM | City of Palo Alto | ||
198.133.188.10 | Thu Mar 03 | 11:22:57 AM | Milwaukee County Medical Complex | ||
148.144.175.2 | Fri Mar 04 | 10:42:19 AM | New York Power Authority | ||
204.234.241.252 | Wed Mar 09 | 11:52:58 AM | State of Nebraska | ||
158.229.233.38 | Thu Mar 10 | 12:58:59 PM | Florida Department of Insurance | ||
140.147.168.147 | Sat Mar 12 | 11:28:31 AM | Library of Congress | ||
170.115.184.10 | Tue Mar 15 | 08:24:05 AM | City of Philadelphia | ||
169.156.3.195 | Tue Mar | 15 01:35:30 | City of Baltimore | ||
205.147.242.4 | Wed Mar 16 | 04:25:57 PM | City of Allentown | ||
199.248.201.253 | Fri Mar 18 | 12:10:44 PM | Frederick County Government | ||
152.86.133.139 | Wed Mar 30 | 10:23:55 AM | Tennessee Valley Authority | electric utility |
|
63.167.255.203 | Sun Apr 24 | 11:08:15 PM | U.S. Department of the Treasury | ||
152.131.11.1 | Wed May 04 | 07:14:04 AM | Department of Veterans Affairs | ||
158.71.222.128 | Thu Jun 02 | 03:17:28 AM | U.S. Dept. of Health and Human Services | ||
167.196.94.7 | Thu Jun 02 | 06:56:17 AM | State of Georgia | ||
205.161.24.42 | Thu Jun 02 | 07:18:34 AM | North Central Regional Planning | Kansas |
|
12.1.48.108 | Wed Jun 08 | 04:34:13 AM | Port Authority of New York | ||
204.126.240.6 | Fri Jun 10 | 07:47:08 AM | Suffolk County | New York |
|
199.196.144.12 | Fri Jun 10 | 11:29:56 AM | U.S. Department of the Treasury | ||
152.132.10.134 | Fri Jun 10 | 04:37:27 PM | Department of Veterans Affairs | ||
150.208.133.242 | Mon Jun 13 | 12:48:05 PM | State of Arkansas | ||
198.31.97.254 | Fri Jun 24 | 09:56:48 AM | Dept. of Transportation | Caltrans |
|
169.3.34.84 | Tue Jun 28 | 02:26:41 PM | Health & Welfare Agency | California |
|
140.172.36.223 | Wed Jun 29 | 01:59:03 PM | National Oceanic & Atmospheric Administration | NOAA |
|
199.88.72.20 | Sun Jul 03 | 01:59:47 PM | County of Marin | ||
148.167.84.183 | Tue Jul 05 | 01:04:56 PM | City of Phoenix | ||
199.131.91.122 | Tue Jul 05 | 06:26:03 PM | U.S. Department of Agriculture | USDA |
|
166.94.6.40 | Wed Jul 06 | 10:09:58 AM | Fairfax County Government | ||
148.167.126.207 | Thu Jul 07 | 11:43:53 AM | City of Phoenix | ||
204.117.11.226 | Fri Jul 08 | 09:51:57 AM | U.S. Postal Inspection Service | ||
169.253.4.21 | Fri Jul 08 | 10:00:54 AM | U.S. Department of State | ||
151.121.225.1 | Fri Jul 08 | 10:40:14 AM | U.S. Department of Agriculture | USDA |
|
134.67.6.24 | Fri Jul 08 | 11:59:15 AM | U.S. Environmental Protection Agency | EPA |
|
66.121.73.254 | Fri Jul 08 | 11:59:21 AM | State of California Military Department | ||
165.221.129.1 | Sat Jul 09 | 01:59:04 AM | U.S. Department of Agriculture | USDA |
|
146.129.225.230 | Sat Jul 09 | 02:09:53 AM | Municipality of Metro Seattle | ||
169.133.253.10 | Sat Jul 09 | 02:06:03 PM | City and County of Denver | ||
66.4.209.194 | Mon Jul 11 | 04:50:52 PM | State of Tennessee Department of Education | ||
158.59.26.2 | Tue Jul 12 | 10:51:00 AM | Arlington County Government | ||
207.172.28.59 | Wed Jul 13 | 08:05:49 AM | Regional Plan Association | ||
165.176.240.10 | Thu Jul 14 | 01:20:36 AM | Virginia Information Technologies Agency | ||
140.215.158.26 | Mon Jul 18 | 10:42:43 AM | U.S. Department of Interior | ||
149.101.1.121 | Mon Jul 18 | 11:02:53 AM | U.S. Dept of Justice | ||
152.86.133.139 | Fri Jul 22 | 11:33:22 AM | Tennessee Valley Authority | electric utility |
|
152.85.133.62 | Mon Jul 25 | 10:03:58 AM | Tennessee Valley Authority | electric utility |
|
152.85.133.62 | Tue Jul 26 | 01:45:13 PM | Tennessee Valley Authority | electric utility |
|
207.114.136.226 | Wed Jul 27 | 11:19:31 AM | City of Santa Fe | ||
165.127.196.66 | Wed Jul 27 | 03:33:38 PM | State of Colorado | ||
199.101.36.206 | Wed Jul 27 | 05:45:11 PM | City of Mesa | ||
146.74.1.98 | Thu Jul 28 | 04:28:40 PM | Santa Clara County | ||
4.36.129.2 | Mon Aug 01 | 09:58:37 AM | Federal Emergency Management Agency | FEMA |
|
152.133.7.132 | Mon Aug 01 | 10:30:38 AM | Department of Veterans Affairs | ||
65.205.231.250 | Thu Aug 04 | 02:59:04 PM | United States Peace Corps | ||
65.205.231.250 | Fri Aug 05 | 08:52:02 AM | United States Peace Corps | ||
159.247.160.75 | Fri Aug 05 | 09:11:34 AM | State of Connecticut | ||
164.64.74.12 | Fri Aug 05 | 03:09:46 PM | State of New Mexico | ||
12.1.48.108 | Wed Aug 10 | 03:54:50 AM | Port Authority of New York | ||
152.130.15.16 | Wed Aug 10 | 05:49:35 AM | Department of Veterans Affairs | ||
63.167.255.200 | Mon Aug 15 | 05:03:03 PM | U.S. Department of the Treasury | ||
206.112.75.208 | Tue Aug 16 | 12:54:00 PM | Open Source Information System | CIA-NSA-DIA OSIS |
|
150.208.84.10 | Wed Aug 17 | 04:59:37 PM | State of Arkansas | ||
150.142.237.77 | Tue Aug 23 | 10:12:35 AM | New York State Health Department | ||
198.81.129.193 | Wed Aug 24 | 11:13:04 AM | Central Intelligence Agency | CIA |
|
199.196.144.13 | Thu Aug 25 | 11:36:57 AM | U.S. Department of the Treasury | ||
207.203.238.6 | Fri Aug 26 | 10:41:05 AM | The State of Florida | ||
158.59.26.2 | Tue Aug 30 | 05:09:27 AM | Arlington County Government | ||
152.75.241.37 | Tue Aug 30 | 05:18:32 AM | Voice of America | ||
161.149.63.107 | Wed Aug 31 | 12:29:41 PM | City of Los Angeles | ||
158.59.26.2 | Wed Aug 31 | 03:33:56 PM | Arlington County Government | ||
208.207.43.2 | Fri Sep 02 | 10:16:55 AM | Federal Energy Regulatory Commission | ||
204.124.13.151 | Tue Sep 06 | 08:43:15 AM | Salt Lake City Corporation | ||
204.235.237.65 | Tue Sep 06 | 09:29:39 AM | City of Houston | ||
156.108.156.2 | Tue Sep 06 | 02:36:13 PM | Government of Colorado | ||
166.94.6.40 | Wed Sep 07 | 10:14:48 AM | Fairfax County Government | ||
161.149.63.100 | Thu Sep 08 | 12:07:18 PM | City of Los Angeles | ||
206.169.45.183 | Thu Sep 08 | 04:48:38 PM | Kern County | ||
146.129.225.230 | Tue Sep 13 | 03:32:57 AM | Municipality of Seattle | ||
170.141.68.35 | Tue Sep 13 | 12:17:12 PM | State of Tennessee | ||
156.41.166.32 | Wed Sep 14 | 02:08:08 PM | California Integrated Waste Management Board | ||
159.83.153.53 | Thu Sep 15 | 04:38:43 PM | County of Los Angeles | ||
134.201.253.22 | Mon Sep 19 | 08:09:40 AM | Department of Water and Power | Los Angeles |
|
156.41.169.12 | Mon Sep 19 | 02:03:19 PM | California Integrated Waste Management Board | ||
158.111.4.26 | Thu Sep 22 | 04:36:17 AM | U.S. Centers For Disease Control | CDC |
|
150.208.84.10 | Tue Sep 27 | 12:44:39 PM | State of Arkansas | ||
167.154.25.71 | Wed Sep 28 | 08:41:41 AM | State of Nevada | ||
205.156.36.13 | Wed Sep 28 | 01:03:46 PM | National Oceanic and Atmospheric Administration | NOAA |
|
167.21.183.1 | Thu Sep 29 | 01:35:57 PM | State of Delaware | ||
207.76.142.9 | Mon Oct 03 | 09:51:46 AM | National Transportation Safety Board | NTSB |
|
56.0.163.16 | Mon Oct 03 | 01:31:56 PM | U.S. Postal Service | ||
56.0.163.15 | Tue Oct 04 | 05:59:47 AM | U.S. Postal Service | ||
161.203.16.1 | Tue Oct 04 | 12:15:00 PM | U.S. General Accounting Office | ||
168.11.77.199 | Wed Oct 05 | 04:45:01 AM | State of Georgia | ||
148.126.100.81 | Wed Oct 05 | 02:49:48 PM | Salt River Project Power District | ||
206.190.139.254 | Fri Oct 07 | 02:48:56 PM | City of Portland | ||
146.63.206.229 | Mon Oct 10 | 01:19:29 PM | State of Alaska | ||
162.58.82.244 | Thu Oct 13 | 09:20:16 AM | Federal Aviation Administration | FAA |
|
156.63.134.4 | Mon Oct 17 | 01:38:01 PM | State of Ohio | ||
156.63.134.4 | Tue Oct 18 | 09:04:42 AM | State of Ohio | ||
146.63.181.8 | Wed Oct 19 | 08:34:59 AM | State of Alaska | ||
158.123.138.252 | Thu Oct 20 | 04:14:56 AM | State of Rhode Island | ||
66.210.60.2 | Fri Oct 21 | 01:47:01 PM | City of Lubbock | ||
167.206.190.114 | Sun Oct 23 | 11:57:06 AM | Town Of New Canaan | ||
146.129.243.147 | Sun Oct 23 | 05:43:27 PM | Municipality of Seattle | ||
151.121.153.20 | Mon Oct 24 | 01:51:34 PM | U.S. Department of Agriculture | USDA |
|
159.87.80.130 | Tue Oct 25 | 01:11:39 PM | Arizona State Government | ||
168.8.208.3 | Wed Oct 26 | 08:28:18 AM | State of Georgia | ||
192.234.90.30 | Thu Oct 27 | 07:13:07 AM | Orange County Florida | ||
162.58.0.96 | Mon Oct 31 | 12:10:36 PM | Federal Aviation Administration | FAA |
|
156.63.134.4 | Tue Nov 01 | 10:48:27 AM | State of Ohio | ||
168.9.27.3 | Wed Nov 02 | 09:35:43 AM | State of Georgia | ||
153.31.119.80 | Wed Nov 02 | 11:45:30 AM | FBI Criminal Justice Information Systems | ||
158.59.26.2 | Mon Nov 07 | 09:05:00 AM | Arlington County Government | ||
198.245.131.54 | Mon Nov 07 | 10:16:07 AM | Clackamas County | ||
148.167.126.212 | Mon Nov 07 | 02:47:21 PM | City of Phoenix | ||
63.192.11.37 | Wed Nov 09 | 11:28:29 AM | City of San Rafael | ||
146.243.4.157 | Thu Nov 10 | 04:46:37 AM | Commonwealth of Massachusetts | ||
63.162.143.21 | Mon Nov 14 | 03:47:38 AM | Deptment of Homeland Security | DHS |
|
151.207.244.4 | Tue Nov 15 | 04:53:59 AM | U.S. Patent and Trademark Office | ||
199.115.9.254 | Tue Nov 15 | 01:42:48 PM | U.S. Department of Labor | ||
198.234.74.111 | Wed Nov 16 | 11:02:19 AM | State of Ohio | ||
162.58.82.244 | Fri Nov 18 | 01:44:46 PM | Federal Aviation Administration | FAA |
|
148.167.126.212 | Mon Nov 21 | 05:06:04 PM | City of Phoenix | ||
205.225.179.160 | Wed Nov 23 | 12:25:00 PM | Teale Data Center | ||
163.205.211.65 | Tue Nov 29 | 11:15:00 AM | Kennedy Space Center | NASA |
|
204.113.19.8 | Wed Nov 30 | 12:59:04 PM | State of Utah | ||
130.118.47.38 | Wed Nov 30 | 01:30:13 PM | U.S. Geological Survey | ||
156.33.142.83 | Thu Dec 01 | 10:09:34 AM | U.S. Senate Sergeant at Arms | ||
167.21.180.196 | Fri Dec 02 | 04:59:09 PM | State of Delaware | ||
204.126.64.254 | Sun Dec 04 | 04:07:25 PM | County of Orange | ||
64.95.119.8 | Mon Dec 05 | 02:14:17 PM | California ISO | state power grid |
|
164.82.146.3 | Tue Dec 06 | 09:27:57 AM | Government of the District of Columbia | Washington DC |
|
146.63.139.97 | Fri Dec 09 | 05:20:54 PM | State of Alaska | ||
12.166.210.177 | Sat Dec 10 | 10:08:50 AM | Lafayette Consolidated Government | ||
56.0.163.15 | Thu Dec 15 | 08:04:21 AM | U.S. Postal Service | ||
140.172.36.53 | Tue Dec 20 | 03:53:54 PM | National Oceanic & Atmospheric Administration | NOAA |
|
152.133.6.192 | Fri Jan 06 | 04:14:58 AM | Department of Veterans Affairs | ||
198.105.12.117 | Mon Jan 09 | 04:19:09 PM | City of Plano Texas | ||
66.144.224.1 | Wed Jan 11 | 06:25:37 AM | State of Ohio | ||
66.213.252.82 | Wed Jan 11 | 12:39:20 PM | City of Wilsonville | ||
156.63.134.4 | Thu Jan 12 | 01:05:01 PM | State of Ohio | ||
208.39.170.90 | Fri Jan 20 | 01:12:38 PM | Wayne County | ||
63.206.44.5 | Mon Jan 23 | 08:23:38 PM | City of National City | ||
167.7.248.212 | Tue Jan 24 | 06:13:36 AM | State of South Carolina | ||
204.234.185.253 | Wed Jan 25 | 09:02:59 AM | State of Nebraska | ||
149.168.168.100 | Fri Jan 27 | 09:53:11 AM | State of North Carolina | ||
205.156.36.12 | Fri Jan 27 | 12:02:34 PM | National Oceanic and Atmospheric Administration | NOAA |
|
134.67.6.24 | Thu Feb 02 | 09:37:07 AM | U.S. Environmental Protection Agency | EPA |
|
156.74.250.7 | Fri Feb 03 | 06:37:43 AM | City of Seattle | ||
207.76.142.9 | Sun Feb 05 | 08:53:06 AM | National Transportation Safety Board | NTSB |
|
207.76.142.9 | Tue Feb 07 | 05:54:41 AM | National Transportation Safety Board | NTSB |
|
153.31.119.80 | Tue Feb 07 | 12:25:46 PM | FBI Criminal Justice Information Systems | ||
12.2.168.2 | Sun Feb 12 | 06:47:36 PM | City Of Davenport | ||
67.36.18.180 | Sun Feb 19 | 05:06:54 PM | City of Wyandotte | ||
158 Entries in List |
|||||
| Home |
|